$949.00
Samsung Top Load Electric Dryer Steam Sanitize+ | Sensor Dry | 7.4 cu.ft.
Model: DVE52A5500WA3

















+7more
$949.00
Current Rebates
Samsung Buy More Save More Q4 Rebate up to $1,000
Expires: December 31, 2026
Remotely schedule cycles
Monitor and control energy usage
Available from Big Tex Appliances, serving customers throughout Katy area and Greater Houston.
Features
Specifications
Features
Remotely schedule cycles
The SmartThings App sends you end of cycle notifications and lets you remotely start, stop, or delay your dryer right from your phone.*
Monitor and control energy usage
SmartThings lets you monitor and manage your dryer's power usage. Get energy saving tips and alerts to help lower your bill.*
Specifications
Physical specification
| Shipping Weight (lbs.) | 125.7 lbs. |
| Voltage/Frequency | 120V/ 240V / 60Hz |
| Heating Element | 5300W / Hr |
| Display Color (LED) | Ice Blue |
| Display Type | 18:88 LED |
| Door Type | Jog + Touch Inmold |
Feature
| Temperature Levels | 5 |
| Interior Drum Light | Yes |
| Filter Check Indicator | Yes |
| Mixed Load Bell / Damp Alert | Yes |
| Steam | Yes |
| Vent Exhaust (Electric/Gas) | 4 Ways |
| Number of Temp. Level | 5 EA |
| Wi-Fi Connectivity | Yes |
| Power Source | Electric |
| Steam Refresh | Yes |
| Wrinkle Away | Yes |
| Eco Normal | Yes |
| DOE Energy Factor (lb/kWh) | 3.73 |
| Product Dimensions (W x H x D) | 27" W x 44.6" H x 30.2" D |
| Width Standard (27"-27.5") | Yes |
| Jeans | Yes |
| Eco Dry | Yes |
| Jog Dial | Yes |
| Vent Kit | DV-2A/XAA |
| J.D. Power Awards | Yes |
Drying Capacity
| Drying Capacity (cu.ft) | 7.4 cu.ft |
| Total Capacity (cu. ft.) | 7.4 cu. ft. |
Design
| Body color | White |
Performance
| Cycle time (min) | 39 min |
| Energy Consumption (annual) | 644 kWh/year |
| DOE Energy Factor | 3.73 lb/kWh |
Cycles
| Number of Cycle | 12 |
| Number of Option | 10 |
| Cycle List | Refresh (Steam Refresh), Steam Sanitize+, Normal, Heavy Duty, Perm Press, Bedding, Delicates, Activewear, Time Dry, Air Fluff, Quick Dry (Small Load), Downloaded |
| Heavy Duty | Yes |
| Normal | Yes |
| Perm Press | Yes |
| Quick Dry | Yes |
| Time Dry | Yes |
| Towels | Yes |
| Bedding | Yes |
| Delicates | Yes |
| Active Wear | Yes |
| Shirts | Yes |
| Downloaded | Yes |
| Air Fluff | Yes |
| Adjust Time (Up) | Yes |
| Adjust Time (Down) | Yes |
| Sound On/Off | Yes |
| Normal - More Dry | Yes |
| Normal - Less Dry | Yes |
| Less Dry | Yes |
Dimensions & Weight
| Depth | 30.25 in. |
You might also like these best sellers...
Where to Buy Samsung Appliances in Katy area and Greater Houston.










