$1,549.00
Samsung Bespoke 5.3 cu. ft. Ultra Capacity Front Load Washer with AI OptiWash and Auto Dispense in Silver Steel
Model: WF53BB8900ATUS



















$1,549.00
Super Speed Wash
AI Smart Dial
AI OptiWash™
Wi-Fi Connectivity
Auto Dispense System
20-year Warranty‡
Reimagine your laundry space
Save time. Save space.
Available from Big Tex Appliances, serving customers throughout Katy area and Greater Houston.
Features
Super Speed Wash
AI Smart Dial
AI OptiWash™
Wi-Fi Connectivity
Auto Dispense System
20-year Warranty‡
Reimagine your laundry space
Upgrade to a stylish Bespoke AI washer featuring a clean flat-panel design, flexible installation options, easy-to-use controls and a fresh selection of premium colors.
Save time. Save space.
With the industry's largest capacity in its class,² speedy cycles, and a space-saving design, you’ll get more laundry done in less time.
A powerful clean for any load
Keep your clothes and your washer spotless with stain-removing steam treatments, smart self-cleaning options and an odor-preventing antimicrobial treatment.
Elevate your laundry experience
Specifications
Key Features
| Vibration Reduction Technology™ | Yes |
| Super Speed | 28 Minutes |
| MultiControl™ | Yes |
| AI Smart Dial | Yes |
| Auto Dispense System | Yes |
| AI OptiWash™ | Yes |
| Spin Speeds | 5 |
| Optiwash™ | Yes |
| ENERGY STAR® Certified | Yes |
| SmartThings | Yes |
| KBB Readers Choice Award | Yes |
| Bespoke AI | Yes |
Standard Features
| Total Capacity (cu. ft.) | 5.3 cu. ft. |
| Stackable | Yes |
| Number of Preset Wash Cycles | 25 |
| Motor Power | Digital Inverter Motor |
| Spin Speeds | 5 |
| Internal Water Heater | Yes |
| Number of Wash Options | 18 |
| Child Lock | Yes |
| Interior Light | Yes |
| End of Cycle Signal | Yes |
| Power Source | Electric |
| Remaining Time Display | Yes |
| Door Safety | Yes |
| Door Handle | Inner |
| Temperature Levels | 5 |
| Wi-Fi Connectivity | Yes |
| Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
| ADA Compliant | Yes |
| Swirl+ Interior Drum | Yes |
Control Panel
| Integrated Controls | Yes |
Wash Cycles
| Eco Cold Wash | Yes |
| Normal | Yes |
| Heavy Duty | Yes |
| Permanent Press | Yes |
| Steam Sanitize | Yes |
| Bedding | Yes |
| Activewear | Yes |
| Wool | Yes |
| Rinse + Spin | Yes |
| Spin Only | Yes |
| Delicates | Yes |
| Towels | Yes |
| Colors | Yes |
| Self Clean+ | Yes |
| Outdoor | Yes |
| Small Load | Yes |
| Denim | Yes |
| Super Speed | Yes |
| Steam Allergen | Yes |
| Steam Normal | Yes |
| Power Steam | Yes |
| Steam Whites | Yes |
| Steam Bulky | Yes |
| Power Rinse | Yes |
| AI OptiWash™ | Yes |
Wash Options
| My Cycles | Yes |
| Extra Rinse | Yes |
| Super Speed | Yes |
| Smart Control | Yes |
| Child Lock | Yes |
| Pre-Soak | Yes |
| Delay End | Yes (24 hrs.) |
| Drum Light | Yes |
| Dose per Wash | Yes |
| Dose per Rinse | Yes |
| Detergent Concentration Level | Yes |
| Softener Concentration Level | Yes |
| AI Pattern | Yes |
| Alarm | Yes |
| Calibration | Yes |
| Wi-Fi | Yes |
| Language | Yes |
| Factory Reset | Yes |
| Spin Only | Yes |
| Steam | Yes |
Fabric Care
| Wash Cycles | 25 |
| Wash Options | 18 |
| Water Temperature Setting | Yes |
Soil Levels
| Extra Heavy | Yes |
| Heavy | Yes |
| Normal | Yes |
| Light | Yes |
| Extra Light | Yes |
Temperature Levels
| Extra Hot | Yes |
| Warm | Yes |
| Cold | Yes |
| Hot | Yes |
| Tap Cold | Yes |
Spin Speeds
| Extra High | Yes |
| High | Yes |
| Medium | Yes |
| Low | Yes |
| Extra Low | Yes |
| No Spin | Yes |
| No Drain | Yes |
| Maximum Spin Speed | 1,200 RPM |
Detergent
| Bleach | Yes |
| Fabric Softener | Yes |
| Auto Detergent | Yes |
| Main | Yes |
| Auto Softener | Yes |
Quiet Performance
| Vibration Reduction Technology™ Plus | Yes |
| Vibration Reduction Technology + | Yes |
Power
| DOE Energy Factor (lb/kWh) | 103 |
| Voltage / Frequency | 120V / 60Hz |
| Ampere | 15 Amps |
Energy Usage
| CEE Rating | Advanced (Tier 3) |
| IMEF | 3.1 |
| IWF | 2.9 |
| Energy Guide Label | 103 kWh/Year |
| Energy Gallons / Year | 4491 |
| ENERGY STAR® Certified | Yes |
| ENERGY STAR® Most Efficient | Yes |
Electrical Ratings
| Cycle Time (AHAM 8lbs) | 45 Min |
| Cycle Time (Super Speed) | 28 Min |
Design
| Color | Silver Steel |
| Display Color (LED) | White |
| Display Type | Mono LCD + LED |
| Door Type | Chrome Deco+Glass |
Accessories
| Stacking Kit | SKK-9MCT |
| Pedestal | WE502NT/US |
Matching Dryer
| Electric Dryer | DVE53BB8900TA3 |
| Gas Dryer | DVG53BB8900TA3 |
Dimensions & Weight
| Width | 27 in. |
| Height | 383 in. |
| Length | 341 in. |
| Weight | 227.1 lbs. |
| Shipping Weight | 233.7 lbs. |
| Shipping Weight (lbs.) | 233.7 lbs. |
| Shipping Dimensions | 293/8" x 4215/16" x 361/4" |
| Shipping Dimensions (W x H x D) | 29 3/8" x 42 15/16" x 36 1/4" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 293 in. |
| Shipping Height | 4215 in. |
| Shipping Length | 361 in. |
| Shipping Weight | 233.7 lbs. |
| Total of Shipping Weight | 233.7 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 2040.67 ft³ |
| Dimensional Weight | 25368.93 lbs. |
| Total of Cubes | 2040.67 ft³ |
| Total of Dimensional Weight | 25368.93 lbs. |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Parts (Stainless Steel Tub) | 3 Year |
| Parts (Digital Inverter Motor) | 10 Year |
| Parts (Motor, US-Assembled Only) | 20 Year |
You might also like these best sellers...
Where to Buy Samsung Appliances in Katy area and Greater Houston.











