23 Cu. Ft. French Door Counter-depth Refrigerator - LMWC23626S
23 Cu. Ft. French Door Counter-depth Refrigerator
Model: LMWC23626S



















23 Cu. Ft. French Door Counter-depth Refrigerator
Model: LMWC23626S
Depth : Counter Depth
Key Features
Fresher is Better
Keeps Produce up to 2X Longer1
Available from Big Tex Appliances, serving customers throughout Katy area and Greater Houston.
Features
Fresher is Better
Multi-Air flow System is designed to maintain superior humidity and temperature levels to help keep your food fresher, longer. Digital sensors constantly monitor conditions within the refrigerator and strategically-placed vents in every section to help surround your food with cool air no matter where you put it.
Keeps Produce up to 2X Longer1
Only LG offers 3 cooling technologies that work together to extend the life of fruits and vegetables and help keep all foods fresh. Linear cooling keeps temperatures within 1°F of the setting, Smart Cooling uses sensors and vents for total cooling control, and Door Cooling+ delivers blasts of cool air to all areas of the refrigerator.
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Parts (Compressor) | 5 Year |
| Labor (Compressor) | 5 Year |
| Parts (Linear Compressor) | 10 Year |
| Parts (Sealed System) | 5 Year |
| Labor (Sealed System) | 5 Year |
Other
| Counter Depth | Yes |
| Door Edge Clearance with Handle | 4.5" |
| Door Edge Clearance without Handle | 1.33" |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
Capacity
| Freezer (cu.ft.) | 7.2 cu.ft. |
| Refrigerator (cu.ft.) | 15.5 cu.ft. |
| Total Capacity (cu.ft.) | 22.7 cu.ft. |
Convenience
| Auto Closing Door Hinge | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
Cooling
| Door Cooling+ | Yes |
| Evaporator | 1 |
| Linear Compressor | Yes |
| Multi-Air Flow™ System | Yes |
| Smart Cooling® System | Yes |
| Temperature Sensors | 5 |
Dimensions/Clearances/Weights
| Counter Depth | Yes |
| Depth (Total with Door Open) | 43.5" |
| Depth with Handles | 31.25" |
| Depth without Door | 24.75" |
| Depth without Handles | 28.75" |
| Door Edge Clearance with Handle | 4.5" |
| Door Edge Clearance without Handle | 1.33" |
| Height to Top of Case | 68.38" |
| Height to Top of Door Hinge | 69.75" |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Standard Depth | No |
| Weight (Unit/Carton) | 265 lbs/289 lbs |
| Width | 35.75" |
| Width (Door Open 90˚ with Handle) | 44.25" |
| Width (Door Open 90˚ without Handle) | 39.25" |
Energy
| Energy Consumption (kWh/Year) | 593 |
| ENERGY STAR Qualified | Yes |
Freezer
| Door Type | Pull Drawer |
| Drawer Divider | Yes |
| Drawers | 2-Tier Organization |
| DuraBase™ Solid Drawer Base | Yes |
| Freezer Handle | Vista |
| Freezer Light | LED Lighting |
Materials and Finishes
| All Available Colors | PrintProof™ Stainless Steel |
| Contour Door | Yes |
| Fingerprint & Smudge Resistant Exterior | Yes |
| Handles | Matching Commercial Handles |
| Hidden Hinges | Yes |
| Surface | Smooth |
Refrigerator
| Cantilevered Shelves | Yes |
| Crisper Bins | 2 Humidity Crisper |
| Door Bin Construction | 1 Piece (Clear) |
| Glide N’ Serve™ Drawer | Yes |
| No. of Bins | 6 total (2 adjustable gallon sized) |
| No. of Shelves | 4 Split |
| Refrigerator Light | Ceiling LED (Frameless) |
| Shelf Construction | Spill Protector™ Tempered Glass |
Summary
| Display Type | Membrane / White LED |
| Series | LG |
| Type | French Door |
Refrigerator ThinQ® Smart Features
| SmartDiagnosis™ | Yes |
Water & Ice System
| Daily Ice Production (lbs) | 2.5 lbs |
| Dispenser Type | Internal Water Dispenser |
| Ice & Water Dispenser | Yes |
| Ice Storage Capacity (lbs) | 3.5 lbs |
| Ice System | Factory Installed |
| IcePlus™ Production (lbs) | 2.7 lbs |
| Measured Fill | Yes |
| Water Filter | LT1000P |
Dimensions & Weight
| Width | 35.75 in. |
| Height | - |
| Length | - |
| Weight | 265 lbs. |
| Depth (Total with Door Open) | 43.5" |
| Depth with Handles | 31.25" |
| Depth without Door | 24.75" |
| Depth without Handles | 28.75" |
| Height to Top of Case | 68.38" |
| Height to Top of Door Hinge | 69.75" |
| Standard Depth | No |
| Width (Door Open 90˚ with Handle) | 44.25" |
| Width (Door Open 90˚ without Handle) | 39.25" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | - |
| Shipping Length | - |
| Shipping Weight | 305 lbs. |
| Total of Shipping Weight | 305 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Where to Buy LG Appliances in Katy area and Greater Houston.









