$3,699.00
Samsung Bespoke AI 4-Door Flex™ Beverage Center™ | Dual Ice Maker & Flex Zone™ | 23 cu.ft.
Model: RF23DB9600QLAA
















$3,699.00
Current Rebates
Water two ways
Fridge or freezer, the choice is yours.
Retains cold air in the fridge
Easy-to-reach controls for everyone
Store it all, short and tall
Modern Design
Digital Inverter Compressor with 10 year warranty
Fingerprint Resistant Finish
Available from Big Tex Appliances, serving customers throughout Katy area and Greater Houston.
Features
Water two ways
Provides quick and easy access to refreshingly cold water in two ways.
Fridge or freezer, the choice is yours.
Customize your lower-right storage space to be a refrigerator or freezer with five adjustable temperature settings.
Retains cold air in the fridge
Retains cold air in the fridge, even while your fridge door is open.
Easy-to-reach controls for everyone
Provides easy access controls compliant with the standards of the Americans with Disabilities Act (ADA).
Store it all, short and tall
Adjustable shelves let you store tall items with ease.
Modern Design
A refrigerator that blends beautifully into the kitchen.
Digital Inverter Compressor with 10 year warranty
10-year warranty on the compressor.
Fingerprint Resistant Finish
A finish that withstands everyday smudges, so you spend less time cleaning.
Get useful notifications
With Wi-Fi enabled capabilities, SmartThings will alert you when the door is left open, if there is an unexpected change in temperature, or when it's time to change the water filter.
Helps you use up to 10% less household energy¹
SmartThings AI Energy Mode¹ helps you reduce your energy consumption, saving you money.
Keep your fridge fresh every day
Keep your fridge fresh every day Keep the air in your fridge fresh day after day with a built-in deodorizing filter.
Powerful cooling performance
Precise temperature and humidity controls in all three zones to help your food stay fresher for longer
SmartThings
One app to seamlessly connect and control your smart home*
Proactive alerts
Get an alert when the door is left open and receive a reminder when it’s time to replace the water filter.
Specifications
Key Features
| UV Deodorizing Filter | Yes |
| Triple Cooling | Yes |
| Bespoke AI | Yes |
| BESPOKE | Yes |
| Metal Cooling | Yes |
| Ice Maker | Yes |
| Dual Ice Maker | Yes |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| Space Max Technology™ | Yes |
| Beverage Center™ | Yes |
| FlexZone™ | Yes |
| ENERGY STAR® Certified | Yes |
| IceBites™ | Yes |
| Freezer Ice Maker | Yes |
| Cubed Ice | Yes |
| Ice/Water Dispenser | Yes |
Standard Features
| Additional Filtered Ice Maker In the Freezer | Yes - dual ice maker in freezer |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Humidity Controlled Crispers | Yes |
| Shelves | Yes |
| Gallon Bins | Yes |
| Stainless Steel Interior Accents | Yes |
| 2-Minute Door Alarm | Yes |
| Beverage Station | Yes |
| CoolTight Door | Yes |
| Display Color | Cool White |
| Filter Indicator | Yes |
| Handles | Recessed |
| Water Filter | HAF-QIN/EXP |
| Multi Air Flow | Yes |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Built in Look w/Counter Depth | Yes |
| High-Efficiency LED Lighting | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| AI Home | Triple Cooling |
| EZ-Open Handle™ | Yes |
| Temperature Range | "Fridge : 34℉ ~ 44℉ Freezer : -8℉ ~ 5℉" |
Refrigerator Design
| General Feature | 4-Door Flex |
| Color | Stainless Steel |
| Free Standing | Yes |
| Number of Doors | 4 |
| Counter Depth | 28 3/4" |
Refrigerator Features
| AutoFill Water Pitcher | Yes |
| Gallon Bins | 2 |
| Gallon Door Bins | Yes |
| Total Bins | 6 |
| Fixed Shelves | Yes |
| Foldable Slide-in Shelf | Yes |
| Internal Digital Display | Yes |
| Internal Filtered Water Dispenser | Yes |
| Plastic Shelves | No - tempered glass |
| Shelves | 4 |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Temperature Sensors | Yes |
| Water and Ice Dispenser | Water Only |
| Automatic Ice Maker | Yes |
| Showcase Door | Yes |
| FlexZone™ | Yes |
| Interior Light | Yes |
Freezer Features
| Total Ice Storage | 9.0 lbs/day |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed Ice and Ice Bites |
| Interior Light | Yes |
| Shelves | 1 |
| Door Bins | 3 |
| Freezer Box | 1 |
Energy Usage
| CEE Rating | E-Star |
Power
| Volt/Amps | 115V / 60 Hz |
Capacity
| Total Capacity (cu. ft.) | 22.8 |
| Refrigerator Capacity (cu. ft.) | 14 |
| Freezer Capacity (cu. ft.) | 8.8 |
| Ice making capacity | 5.1 lbs / day |
Dimensions
| Fridge-Side Convertible Compartment Capacity | 5.8 |
| Product Dimensions with Hinges, Handles and Door | 35.875" (W) x 73" (H) x 28.75" (D) |
| Product Dimensions without Hinges and Door | 35.875" (W) x 70.75" (H) x 24" (D) |
| Product Dimensions with Door with Handles | 35.875" (W) x 73" (H) x 28.75" (D) |
| Product Dimensions with Door without Handles | 35.875" (W) x 73" (H) x 28.75" (D) |
| Product Dimensions with Doors Open | 35.875" (W) x 73" (H) x 43" (D) |
| Product Dimensions without Hinges or Handles | 35.875" (W) x 70.75" (H) x 28.75" (D) |
| Product Dimensions without Door without Handles | 35.875" (W) x 70.75" (H) x 24" (D) |
| Net Depth with Door Handle | 28.75 |
| Net Height with Hinge | 73" |
| Net Height without Hinge | 70.75" |
| Net Depth w/o Door Handle | 28.75" |
| Depth without Door (in) | 24" |
| Height | 73" |
Dimensions & Weight
| Height | 73 in. |
| Length | 28 in. |
| Weight | 317.5 lbs. |
| Shipping Weight (lbs.) | 337.3 |
| Net Depth with Door Handle | 28.75 |
| Net Height with Hinge | 73" |
| Net Height without Hinge | 70.75" |
| Depth without Door (in) | 24" |
| Product Dimensions with Hinges, Handles and Door | 35.875" (W) x 73" (H) x 28.75" (D) |
| Product Dimensions without Hinges and Door | 35.875" (W) x 70.75" (H) x 24" (D) |
| Product Dimensions with Door without Handles | 35.875" (W) x 73" (H) x 28.75" (D) |
| Product Dimensions with Doors Open | 35.875" (W) x 73" (H) x 43" (D) |
| Product Dimensions without Hinges or Handles | 35.875" (W) x 70.75" (H) x 28.75" (D) |
| Product Dimensions without Door without Handles | 35.875" (W) x 70.75" (H) x 24" (D) |
| Depth | 28.75 in. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Height | 78.63 in. |
| Total of Shipping Weight | 337.3 lbs. |
| Source | Manufacturer |
| Shipping Width | 30.63 in. |
| Shipping Length | 38.25 in. |
Performance
| Energy Consumption | 634 kWh/yr |
FlexZone™
| Drawers | 1 |
| Temperature Zones | -8F - 5F (Freeze) 23F (Soft Freeze) 30F (Meat / Fish) 25F (Fruits / Veggies) 39F (Chill) |
General Feature
| Refrigerant | R600a |
Bottom Right
| Shelf | 2 EA |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 43.57 ft³ |
| Dimensional Weight | 541.67 lbs. |
| Total of Cubes | 43.57 ft³ |
| Total of Dimensional Weight | 541.67 lbs. |
You might also like these best sellers...
Where to Buy Samsung Appliances in Katy area and Greater Houston.











