Samsung 4-Door French Door FlexZone™ | External Water & Ice Dispenser | 28 cu.ft.
Model: RF28R7201SRAA


















Depth : Standard Depth
Current Rebates
SmartThings
Keep food fresh for longer
Sleek and simple design
Helps you use up to 10% less household energy
Store it all, short and tall
Easy access to fresh water & ice
High-Efficiency LED Lighting
Fingerprint Resistant Finish
Available from Big Tex Appliances, serving customers throughout Katy area and Greater Houston.
Features
SmartThings
One app to seamlessly connect and control your smart home*
Keep food fresh for longer
Twin Cooling Plus™ optimizes the temperature and humidity to keep food fresh for longer.
Sleek and simple design
Modern style with sleek handles and polished door.
Helps you use up to 10% less household energy
SmartThings AI Energy Mode¹ helps you reduce your energy consumption by up to 10%, saving you money.
Store it all, short and tall
Adjustable shelf lets you store tall items with ease.
Easy access to fresh water & ice
The external dispenser gives you easy access to filtered water and two types of ice.
High-Efficiency LED Lighting
LED lighting designed to beautifully light up the interior of your fridge.
Fingerprint Resistant Finish
Helps reduce smudges and minimize cleaning.
Easy-to-reach controls everyone
Provides easy access controls compliant with the standards of the Americans with Disabilities Act (ADA).
10-year warranty on the compressor
Digital Inverter Compressor with 10 year warranty
Customize your middle drawer temperature with FlexZone™
A flexible drawer with four different temperature settings for storing various food items.
Proactive alerts
Get an alert when the door is left open and receive a reminder when it’s time to replace the water filter.
ENERGY STAR® Certified
ENERGY STAR® products, as defined by the U.S, EPA, are the same or better than standard products, but use less energy.
Specifications
Key Features
| Ice Max | Yes |
| FlexZone™ | Yes |
| ADA Compliant | Yes |
| Wi-Fi Connectivity | Yes |
| ENERGY STAR® Certified | Yes |
| Freezer Ice Maker | Yes |
| Cubed Ice | Yes |
Standard Features
| External Filtered Water and Ice Dispenser | Yes |
| FlexZone Drawer | Yes |
| High-Efficiency LED Lighting | Yes |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Humidity Controlled Crispers | Yes |
| Gallon Bins | Yes |
| EZ-Open Handle™ | Yes |
| 2-Minute Door Alarm | Yes |
| CoolTight Door | Yes |
| Display Color | Ice Blue |
| Child Lock | Yes |
| Handles | Flat Handle |
| Filter Indicator | Yes |
| Water Filter | HAF-QIN (Included) |
| Wi-Fi Connectivity | Yes |
| Twin Cooling Plus® | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Shelves | 5 |
| Twin Cooling Plus® | Twin Cooling Plus® |
Refrigerator Features
| Humidity Control Crispers | 2 |
| Gallon Bins | Yes |
| Total Bins | 6 |
| Drawers | 2 |
| Foldable Shelves | 1 |
| Interior Light | TOP LED(6EA x 2) |
| Fixed Shelves | 3 |
| Slide-In Shelf | 1 |
| Spill proof shelves | Yes |
| Water and Ice Dispenser | Yes |
| Automatic Ice Maker | Yes |
FlexZone Drawer
| Temperature Zones | Meat/Fish (29°F) Cold Drinks (33°F) Deli/Snacks (37°F) Wine/Party Dishes (42°F) |
FlexZone™
| Drawers | 1 |
Freezer Features
| EZ-Open Handle™ | Yes |
| Drawer Divider | Yes |
| Bins | 2 |
| Total Ice Storage | 4.2 |
| Interior Light | Bottom of Refrigerator Door, High Efficiency LED, 1ea |
Power
| Volt/Amps | 115V/60Hz/5.0A |
Capacity
| Total Capacity (cu. ft.) | 28 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 15.9 cu. ft. |
| Freezer Capacity (cu. ft.) | 8.3 cu. ft. |
Dimensions & Weight
| Height | 70 in. |
| Length | - |
| Weight | 328 lbs. |
| Shipping Weight (lbs.) | 351 lb. |
| Product Dimensions with Hinges, Handles and Door | 35 3/4" W x 70" H x 36 1/2" D |
| Product Dimensions without Hinges and Door | 35 3/4" W x 68 7/8" H x 29 3/8" D |
| Product Dimensions with Door without Handles | 35 3/4" W x 70" H x 34" D |
| Net Depth with Door Handle | 36 1/2" |
| Net Height without Hinge | 68 7/8" |
| Net Height with Hinge | 70" |
| Depth without Door (in) | 29 3/8" |
| Depth | 36.5 in. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 in. |
| Shipping Height | 75.75 in. |
| Shipping Length | 36.25 in. |
| Total of Shipping Weight | 351 lbs. |
| Source | Manufacturer |
Refrigerator Design
| Color | Fingerprint Resistant Stainless Steel |
| Number of Doors | 4 |
| General Feature | 4DR French Door |
| Counter Depth | Regular (30" and above) |
Dimensions
| Product Dimensions with Hinges, Handles and Door | 35 3/4" W x 70" H x 36 1/2" D |
| Product Dimensions without Hinges and Door | 35 3/4" W x 68 7/8" H x 29 3/8" D |
| Product Dimensions with Door without Handles | 35 3/4" W x 70" H x 34" D |
| Net Depth with Door Handle | 36 1/2" |
| Net Height without Hinge | 70" |
| Net Depth w/o Door Handle | 68 7/8" |
| Depth without Door (in) | 34" |
| Product Dimensions with hinge | 29 3/8" |
| Height (extra) | + 2 inches for ventillation |
| Width (extra) | + 3 inches for open door |
Performance
| Energy Consumption | 755 kWh/year |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 51.75 ft³ |
| Dimensional Weight | 643.35 lbs. |
| Total of Cubes | 51.75 ft³ |
| Total of Dimensional Weight | 643.35 lbs. |
Where to Buy Samsung Appliances in Katy area and Greater Houston.










