$2,899.00
Samsung Bespoke AI 3-Door French Door Zero Clearance Fit | Dual Auto Ice Maker | 24 cu. ft.
Model: RF70H25HERAA


















$2,899.00
Current Rebates
The fridge that fits
Get three types of ice
Tumbler-ready, no-tilt refills
All-Around Cooling
Internal Water Filter
AI Inverter Compressor
Elevated Design
Slide-in Shelf
Available from Big Tex Appliances, serving customers throughout Katy area and Greater Houston.
Features
The fridge that fits
Zero clearance fit fridges are designed to fit in all types of spaces.¹ Special hinges and slim doors allow the fridge to open with minimal gaps between walls and cabinets, providing a seamless look.
Get three types of ice
Choose from cubed ice from the freezer drawer or curved or crushed ice from the external dispenser.
Tumbler-ready, no-tilt refills
Get extra room to fill large bottles, pitchers and tumblers for easier, no-tilt refills - with ice always ready.
All-Around Cooling
Helps maintain the internal temperature to ensure consistent cooling from corner to corner.
Internal Water Filter
Samsung water filters reduce contaminants, giving your family fresh-tasting water. Designed for convenience, it's easy to replace for quick, simple maintenance at home.²
AI Inverter Compressor
The AI Inverter Compressor learns your usage patterns to adjust speed and use less energy.* Plus, it's backed by a 10 year warranty.**
Elevated Design
Refined handles and a full-metal interior panel deliver premium design that elevates the look and feel of your kitchen.
Slide-in Shelf
The Slide-in Shelf makes it easy to adjust your storage based on your needs. Simply adjust the shelf to create space for tall bottles, large containers and everything in between.
AI Energy Mode with SmartThings
SmartThings Energy lets you monitor and manage your refrigerator's power usage. Reduce your energy use by up to 15%³ with AI Energy mode, all from your phone.⁴
SmartThings
Use the Samsung SmartThings App* on your smartphone to control the temperature of your refrigerator and monitor it remotely.
ENERGY STAR® Certified
ENERGY STAR® certified refrigerators are energy-efficient⁵ without compromising performance.
ADA-Compliant Display
Provides easy access controls compliant with the standards of the Americans with Disabilities Act (ADA).
Specifications
Capacity
| Net Total(cu.ft) | 23.5 cu.ft |
| Net for Freezer(cu.ft) | 7 cu.ft |
| Net for Fridge(cu.ft) | 16.5 cu.ft |
| Total Capacity (cu. ft.) | 23.5 |
| Refrigerator Capacity (cu. ft.) | 16.5 |
| Freezer Capacity (cu. ft.) | 7 |
| Ice making capacity | 3.3 LB |
Physical specification
| Net Depth with Door Handle(inch) | 29.5 inch |
Cooling Feature
| Power Cool Function | Yes |
| Power Freeze Function | Yes |
| Cooling Type | All Around Cooling |
Refrigerator Features
| Duct Type | Metal |
| Number of Shelf (Total) | 4 EA |
| Gallon Door Storage | 1 EA |
| Shelf Material | Tempered Glass |
| Number of Vegetable & Fruit Drawer | 2 EA |
| Number of Door Pocket | 5 EA |
| Power Cool Function | Yes |
| Interior LED Light | Yes |
| Shelf Type | Spill Proof |
| Interior Light | Yes |
| Big Pantry | 1 EA |
| Gallon Door Bins | 1 EA |
| Automatic Ice Maker | Yes |
| Slide-In Shelf | Yes |
| Fingerprint Resistant Finish | Yes |
Freezer Features
| Icemaker | Yes |
| Ice Making Capacity per Day (Sphere Ice) | 3.3 LB |
| Ice Storage (Sphere Ice) | 5.1 LB |
| Cubed and Crushed Ice | Cubed |
| Total Ice Storage | 5.1 lb |
| Total Ice Capacity (lbs.) | 3.3 lb |
| Total Ice Capacity | 3.3 lb |
| Total Ice Capacity | 1.4 Ib (Max. 9ea) |
| Drawer Divider | 1 ea |
| Total Ice Storage | 2.7 lb (Max. 18ea) |
General Feature
| Door Alarm | Yes |
| Refrigerant | R-600a |
| Compressor | AI Inverter Compressor |
| Smart | Yes |
Exterior Feature
| Door Type | French Door |
| Display & Control (Fridge Only) | Yes |
| Dispenser with Water Filter | Yes |
| Display & Control (Fridge and Freezer) | Yes |
| Display Type | LCD |
| Door Handle | Yes |
| Color | Stainless Steel |
| Dispenser Type | External Water and Ice |
| Color (Fridge-Right Door) | Stainless Steel |
| Color (Fridge-Left Door) | Stainless Steel |
| Color (Freezer) | Stainless Steel |
Performance
| Energy Consumption | 709 kWh/year |
Installation
| Counter Depth | Yes |
Category
| Refrigerator Type | French Door |
| Counter Depth | Counter Depth |
Smart
| Wi-Fi Embedded | Yes |
| Mobile Bixby | Yes |
| Shipping Dimensions | 37 6/8 x 75 5/8 x 29 5/8 inch |
Basic Information
| Product Origin | Mexico |
Key Features
| Ice Maker | Yes |
| Dual Ice Maker | Yes |
| ADA Compliant | Yes |
| Wi-Fi Connectivity | Yes |
| All-Around Cooling | Yes |
| Ice/Water Dispenser | Yes |
| ENERGY STAR® Certified | Yes |
| In-Door Ice Maker | Yes |
| Freezer Ice Maker | Yes |
| Cubed Ice | Yes |
| SmartThings | Yes |
| AI Inverter Compressor | Yes |
| Crushed Ice | Yes |
| Curved Ice | Yes |
| Bespoke AI | Yes |
| Dual Auto Ice Maker | Yes |
| Sabbath Mode | Yes |
| Zero Clearance Fit | Yes |
| Tall Water Dispenser | Yes |
Standard Features
| Power Freeze and Power Cool Options | Yes |
| Shelves | Yes |
| Gallon Bins | Yes |
| EZ-Open Handle™ | Yes |
| 2-Minute Door Alarm | Yes |
| Concealed Hinges | Yes |
| Handles | Yes |
| Modern Look Design | Yes |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| External Filtered Water and Ice Dispenser | Yes |
| Big Pantry | Yes |
| High-Efficiency LED Lighting | Yes |
Refrigerator Design
| Number of Doors | 3 |
| Color | Stainless Steel |
| Free Standing | Yes |
| Front Color | Stainless Steel |
| Rear Color | Gray |
| Counter Depth | Full Depth |
Power
| Volt/Amps | 115 V / 3.5 A |
Dimensions
| Shipping Dimensions (W x H x D) | 37 6/8 x 75 5/8 x 29 5/8 inch |
| Depth (decimal) | 29.5 |
| Height (decimal) | 70.2 inch |
| Product Dimensions without Hinges and Door | 35.87 x 68.86 inch x 25.02 inch |
| Width (decimal) | 35.91 inch |
| Net Depth with Door Handle | 29.5 inch |
| Product Dimensions without Door without Handles | 35.87 x 70.25 x 25.02 inch |
| Product Dimensions with Door without Handles | 35.87 x 70.25 x 27.48 inch |
| Product Dimensions with Hinges, Handles and Door | 35.87 x 70.25 x 29.5 |
| Net Height with Hinge | 70.25 |
| Net Height without Hinge | 68.86 |
| Net Depth w/o Door Handle | 27.48 |
| Depth without Door (in) | 25.02 |
| Product Dimensions with hinge | 35.87 x 70.25 x 29.5 |
| Shipping Dimensions | 37 6/8 x 75 5/8 x 29 5/8 inch |
| Height (extra) | +0.375 inches for ventilation |
| Width (extra) | +0.125 inches for open door |
Weight
| Product Weight (lbs.) | 293 |
| Shipping Weight | 301 |
| Package Weight | 301 |
General Information
| Refrigerant | R-600a |
You might also like these best sellers...
Where to Buy Samsung Appliances in Katy area and Greater Houston.










