$499.00
30-inch Wide Top Freezer Refrigerator - 18 cu. ft. - WRT318FZDW
Scratch & Dent
$499.00
Scratch & Dent Options
$499.00
Description
30" TOP FREEZER*All scratch & dent sales are final, non-cancellable, and non-returnable. Items may have cosmetic defects. They include the standard manufacturer warranty unless noted and are tested for proper function. If an issue arises, a factory service call is required. Items must be received within 7 days.
Key Features
Electronic Temperature Controls
Optional Icemaker Kit
Freezer Temperature Controls
Frameless Glass Shelves
LED Interior Lighting
Dairy Bin
Fingerprint resistant
Documents
Available from Big Tex Appliances, serving customers throughout Katy area and Greater Houston.
Features
Electronic Temperature Controls
Choose the ideal temperature for whatever foods you’re storing with convenient, up-front controls.
Optional Icemaker Kit
This optional icemaker (W11517113, sold separately) adds convenient, easily accessible ice without having to worry about refilling ice trays.
Freezer Temperature Controls
Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
Frameless Glass Shelves
Store more items on each shelf with wall-to-wall frameless glass shelves in the fridge and freezer, which offer greater storage flexibility.
LED Interior Lighting
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Dairy Bin
Easily access butter, cheese and other dairy products in a bin made to help keep them fresh.
Fingerprint resistant
Available in a stainless steel finish, easy-to-clean steel resists fingerprints and smudges.
Specifications
Exterior Details
| Cabinet Finish | Smooth |
| Counter Depth | No |
| Door Style | Flat |
| Hidden Hinge | No |
| Reversible Door | Yes |
Details
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Door Opening Direction | Right |
Filter Details
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | N/A |
Refrigerator Details
| Deli Drawer | 1 Flexi-Slide Bin |
| Humidity-Controlled Crispers | 2 Half-Width |
| Liner Finish | White Opaque |
| Number of Interior Shelves | 3 |
| Refrigerator Lighting | LED |
| Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 1 Fixed Full-Width Gallon; 1 Fixed Partial-Width; 1 Fixed Partial-Width Flip-Up Storage; 1 Fixed Partial-Width Gallon |
Freezer Details
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Drawer/Basket | None |
| Freezer Lighting | None |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior |
| Cooling Type | Single Evaporator |
| Max Cool/Fast Cool | No |
Icemaker Details
| Icemaker | Optional |
Certifications
| ADA Compliant | Yes |
| CEE Tier Rating | Not Rated |
| UL | Yes |
| Energy Rating (kWh/year) | 411 |
| prop65 | CA |
Dimensions
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Depth Closed Excluding Handles | 31.375 |
| Depth Closed Including Handles | 33.5 |
| Depth Excluding Doors | 28.875 |
| Depth With Door Open 90 Degree | 59.75 |
| Freezer Capacity Volume | 5.09 |
| Height To Top Of Cabinet | 65.375 |
| Height To Top Of Door Hinge | 65.875 |
| Refrigerator Capacity Volume | 13.06 |
| gross weight | 192 |
| net weight | 177 |
| carton depth | 33.3 |
| carton height | 67.4 |
| carton width | 32.1 |
Product Details
| Energy Star® Qualified | No |
Dimensions & Weight
| Width | 29.75 in. |
| Height | 65.88 in. |
| Length | 33.5 in. |
| Weight | 192 lbs. |
| Gross Weight | 192 lbs |
| Net Weight | 177 lbs |
| Depth Closed Excluding Handles | 31.375 in |
| Depth Closed Including Handles | 33.5 in |
| Depth Excluding Doors | 28.875 in |
| Depth With Door Open 90 Degree | 59.75 in |
| Height To Top Of Cabinet | 65.375 in |
| Height To Top Of Door Hinge | 65.875 in |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 31.75 in. |
| Shipping Height | 67.25 in. |
| Shipping Length | 38.5 in. |
| Source | Calculation |
| Shipping Weight | 232 lbs. |
| Total of Shipping Weight | 232 lbs. |
Other
| Capacity | 18.15 cu. ft. |
| Freezer Capacity Volume | 5.09 cu. ft. |
| Refrigerator Capacity Volume | 13.06, 13.06 |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 38 ft³ |
| Dimensional Weight | 472.36 lbs. |
| Total of Cubes | 38 ft³ |
| Total of Dimensional Weight | 472.36 lbs. |
You might also like these best sellers...
Where to Buy Whirlpool Appliances in Katy area and Greater Houston.










